ALOY insider buying and SEC filings, explained
Blackboxstocks Inc. · CIK 1567900
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Insider activity in the last 12 months
Bought
$0
Insiders who bought
0
Sold (not marked 10b5-1)
$2.7M
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Mar 17, 2026 | Sale | Gust Kepler (10% owner and President of Blackbox.io Inc.) sold 62,000 shares at $12.89 ($799K). Holdings down 13% to 414,218 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 19, 2026 |
| Mar 13–16, 2026 | Sale | Gust Kepler (10% owner and President of Blackbox.io Inc.) sold 120,000 shares between Mar 13 and Mar 16 at about $11.54 ($1.4M). Holdings down 20% to 476,218 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Mar 3–4, 2026 | Sale | Charles Brandon Smith (Former Officer) sold 6,000 shares between Mar 3 and Mar 4 at about $25.14 ($151K). Holdings down 19% to 25,513 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 5, 2026 |
| Feb 27, 2026 | Sale | Charles Brandon Smith (Former Officer) sold 8,500 shares at about $15.47 ($132K). Holdings down 21% to 31,513 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 3, 2026 |
| Feb 26, 2026 | Sale Amended filing | Robert L. Winspear (CFO and Director) sold 17,000 shares indirectly at $15.09 ($257K). Indirect holdings down 12% to 126,250 shares. Not marked as a 10b5-1 plan trade. This amends a filing from Feb 27. | SEC filing Filed Feb 27, 2026 |
4 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
No cluster buys in the last 12 months.
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow ALOY in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.