COO insider buying and SEC filings, explained
Cooper Companies, Inc. · CIK 711404
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Insider activity in the last 12 months
Bought
$3.2M
Insiders who bought
7
Sold (not marked 10b5-1)
$0
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Sep 16, 2026 | Purchase (code P) | Lawrence Erik Kurzius (Director) bought 10,000 shares at $54.93 ($549K), reported as a purchase (code P). Holdings up 47% to 31,099 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 17, 2026 |
| Sep 14, 2026 | Purchase (code P) | Lawrence Erik Kurzius (Director) bought 10,000 shares at $53.92 ($539K), reported as a purchase (code P). Holdings up 90% to 21,099 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 15, 2026 |
| Sep 11, 2026 | Purchase (code P) | Paul A Keel (Director) bought 4,701 shares at about $53.18 ($250K), reported as a purchase (code P). New position of 4,701 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 15, 2026 |
| Sep 11–14, 2026 | Purchase (code P) | Walter M Rosebrough Jr (Director) bought 10,000 shares indirectly between Sep 11 and Sep 14 at about $54.16 ($542K), reported as a purchase (code P). Indirect holdings up 100% to 20,000 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 15, 2026 |
| Dec 22, 2025 | Purchase (code P) | Cynthia L Lucchese (Director) bought 1,784 shares at $84.06 ($150K), reported as a purchase (code P). Holdings up 23% to 9,445 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 23, 2025 |
| Dec 18, 2025 | Purchase (code P) | Maria Rivas (Director) bought 1,000 shares indirectly at $82.13 ($82K), reported as a purchase (code P). Indirect holdings up 10% to 11,141 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 19, 2025 |
| Dec 17, 2025 | Purchase (code P) | Lawrence Erik Kurzius (Director) bought 2,000 shares at $82.50 ($165K), reported as a purchase (code P). Holdings up 35% to 7,777 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 17, 2025 |
| Dec 16, 2025 | Purchase (code P) | Holly R Sheffield (President / COO) bought 1,230 shares at $80.75 ($99K), reported as a purchase (code P). Holdings up 3% to 39,052 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 16, 2025 |
| Dec 16, 2025 | Purchase (code P) | Albert G White III (CEO and Director) bought 10,000 shares at $80.80 ($808K), reported as a purchase (code P). Holdings up 4% to 236,151 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 16, 2025 |
24 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
3 insiders bought in 30 days
$1.9M in purchases since Sep 11, 2026 · Purchases traded Sep 11, 2026 to Sep 16, 2026 · Closed
| Insider | Value | Traded | Source |
|---|---|---|---|
| Paul A Keel (Director) | $250K | Sep 11, 2026 | SEC filing |
| Walter M Rosebrough Jr (Director) | $542K | Sep 14, 2026 | SEC filing |
| Lawrence Erik Kurzius (Director) | $539K | Sep 14, 2026 | SEC filing |
| Lawrence Erik Kurzius (Director) | $549K | Sep 16, 2026 | SEC filing |
5 insiders bought in 30 days
$1.3M in purchases since Dec 16, 2025 · Purchases traded Dec 16, 2025 to Dec 22, 2025 · Closed
| Insider | Value | Traded | Source |
|---|---|---|---|
| Albert G White III (CEO) | $808K | Dec 16, 2025 | SEC filing |
| Holly R Sheffield (President / COO) | $99K | Dec 16, 2025 | SEC filing |
| Lawrence Erik Kurzius (Director) | $165K | Dec 17, 2025 | SEC filing |
| Maria Rivas (Director) | $82K | Dec 18, 2025 | SEC filing |
| Cynthia L Lucchese (Director) | $150K | Dec 22, 2025 | SEC filing |
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow COO in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.