GABC insider buying and SEC filings, explained
German American Bancorp, Inc. · CIK 714395
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Insider activity in the last 12 months
Bought
$192K
Insiders who bought
5
Sold (not marked 10b5-1)
$0
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 15, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 344 shares at $49.66 ($17K), reported as a purchase (code P). Holdings up 1% to 27,560 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 16, 2026, 2:35 PM ET |
| Oct 15, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 2 shares at $49.66 ($100), reported as a purchase (code P). Holdings up <1% to 19,735 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 16, 2026, 2:33 PM ET |
| Oct 15, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 2 shares at $49.66 ($100), reported as a purchase (code P). Holdings up <1% to 20,560 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 16, 2026, 2:32 PM ET |
| Sep 15, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 150 shares at $49.89 ($7K), reported as a purchase (code P). Holdings up 1% to 20,558 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 16, 2026 |
| Sep 15, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 124 shares at $49.89 ($6K), reported as a purchase (code P). Holdings up 1% to 19,733 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 16, 2026 |
| Sep 15, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 401 shares at $49.89 ($20K), reported as a purchase (code P). Holdings up 1% to 27,215 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 16, 2026 |
| Aug 17, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 391 shares at $51.12 ($20K), reported as a purchase (code P). Holdings up 2% to 20,383 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 18, 2026 |
| Aug 17, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 391 shares at $51.12 ($20K), reported as a purchase (code P). Holdings up 2% to 19,497 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 18, 2026 |
| Aug 17, 2026 | Purchase (code P) | Jason M. Kelly (Director) bought 49 shares at $51.12 ($3K), reported as a purchase (code P). Holdings up <1% to 15,555 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 18, 2026 |
| Aug 17, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 391 shares at $51.12 ($20K), reported as a purchase (code P). Holdings up 1% to 26,666 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 18, 2026 |
| Jul 16, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 418 shares at $47.84 ($20K), reported as a purchase (code P). Holdings up 2% to 19,992 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| Jul 16, 2026 | Purchase (code P) | Ronnie R Stokes (Director) bought 314 shares at $47.84 ($15K), reported as a purchase (code P). Holdings up 4% to 8,626 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| Jul 16, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 418 shares at $47.84 ($20K), reported as a purchase (code P). Holdings up 2% to 19,106 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| Jul 16, 2026 | Purchase (code P) | Jason M. Kelly (Director) bought 418 shares at $47.84 ($20K), reported as a purchase (code P). Holdings up 3% to 15,506 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| Jul 16, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 418 shares at $47.84 ($20K), reported as a purchase (code P). Holdings up 2% to 26,275 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| Jun 15, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 22 shares at $45.55 ($1K), reported as a purchase (code P). Holdings up <1% to 18,406 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 17, 2026 |
| Jun 15, 2026 | Purchase (code P) | Susan J Ellspermann (Director) bought 22 shares at $45.55 ($1K), reported as a purchase (code P). Holdings up <1% to 11,885 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 17, 2026 |
| Jun 15, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 22 shares at $45.55 ($1K), reported as a purchase (code P). Holdings up <1% to 17,520 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 17, 2026 |
| Jun 15, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 22 shares at $45.55 ($1K), reported as a purchase (code P). Holdings up <1% to 24,689 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 17, 2026 |
| May 15, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 24 shares at $41.84 ($1K), reported as a purchase (code P). Holdings up <1% to 18,368 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed May 18, 2026 |
| Apr 15, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 23 shares at $43.58 ($1K), reported as a purchase (code P). Holdings up <1% to 24,508 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Apr 17, 2026 |
| Apr 15, 2026 | Purchase (code P) | Jack Sheidler (Director) bought 25 shares at $43.58 ($1K), reported as a purchase (code P). Holdings up <1% to 66,930 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Apr 17, 2026 |
| Mar 17, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 52 shares at $40.48 ($2K), reported as a purchase (code P). Holdings up <1% to 18,345 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Mar 17, 2026 | Purchase (code P) | Susan J Ellspermann (Director) bought 49 shares at $40.48 ($2K), reported as a purchase (code P). Holdings up <1% to 11,788 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Mar 17, 2026 | Purchase (code P) | Christina M Ryan (Director) bought 49 shares at $40.84 ($2K), reported as a purchase (code P). Holdings up <1% to 17,382 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Mar 17, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 25 shares at $40.48 ($1K), reported as a purchase (code P). Holdings up <1% to 24,485 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Mar 17, 2026 | Purchase (code P) | Jack Sheidler (Director) bought 25 shares at $40.84 ($1K), reported as a purchase (code P). Holdings up <1% to 66,905 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 17, 2026 |
| Feb 15, 2026 | Purchase (code P) | Andrew M Seger (Director) bought 23 shares at $43.64 ($1K), reported as a purchase (code P). Holdings up <1% to 18,278 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Feb 18, 2026 |
| Jan 15, 2026 | Purchase (code P) | Susan J Ellspermann (Director) bought 25 shares at $40.60 ($1K), reported as a purchase (code P). Holdings up <1% to 11,664 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jan 16, 2026 |
| Jan 15, 2026 | Purchase (code P) | Zachary W Bawel (Director) bought 49 shares at $40.60 ($2K), reported as a purchase (code P). Holdings up <1% to 24,303 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jan 16, 2026 |
| Jan 15, 2026 | Purchase (code P) | Jack Sheidler (Director) bought 25 shares at $40.60 ($1K), reported as a purchase (code P). Holdings up <1% to 66,768 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jan 16, 2026 |
| Dec 15, 2025 | Purchase (code P) | Andrew M Seger (Director) bought 27 shares at $41.45 ($1K), reported as a purchase (code P). Holdings up <1% to 18,255 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 16, 2025 |
| Dec 15, 2025 | Purchase (code P) | Susan J Ellspermann (Director) bought 24 shares at $41.45 ($1K), reported as a purchase (code P). Holdings up <1% to 11,639 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 16, 2025 |
| Dec 15, 2025 | Purchase (code P) | Christina M Ryan (Director) bought 48 shares at $41.45 ($2K), reported as a purchase (code P). Holdings up <1% to 17,218 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 16, 2025 |
| Nov 15, 2025 | Purchase (code P) | Andrew M Seger (Director) bought 26 shares at $39.05 ($1K), reported as a purchase (code P). Holdings up <1% to 18,213 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 18, 2025 |
23 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
3 insiders bought in 30 days
$80K in purchases since Aug 17, 2026 · Purchases traded Aug 17, 2026 to Sep 15, 2026 · Closed
| Insider | Value | Traded | Source |
|---|---|---|---|
| Zachary W Bawel (Director) | $20K | Aug 17, 2026 | SEC filing |
| Christina M Ryan (Director) | $20K | Aug 17, 2026 | SEC filing |
| Andrew M Seger (Director) | $20K | Aug 17, 2026 | SEC filing |
| Zachary W Bawel (Director) | $20K | Sep 15, 2026 | SEC filing |
5 insiders bought in 30 days
$95K in purchases since Jul 16, 2026 · Purchases traded Jul 16, 2026 to Jul 16, 2026 · Closed
| Insider | Value | Traded | Source |
|---|---|---|---|
| Zachary W Bawel (Director) | $20K | Jul 16, 2026 | SEC filing |
| Jason M. Kelly (Director) | $20K | Jul 16, 2026 | SEC filing |
| Christina M Ryan (Director) | $20K | Jul 16, 2026 | SEC filing |
| Ronnie R Stokes (Director) | $15K | Jul 16, 2026 | SEC filing |
| Andrew M Seger (Director) | $20K | Jul 16, 2026 | SEC filing |
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow GABC in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.