NVA insider buying and SEC filings, explained
Nova Minerals Corp · CIK 1852551
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Company profile
- Exchanges
- NYSE, NYSE
- Industry (SIC)
- Gold and Silver Ores
- State of incorporation
- NV
- Fiscal year end
- Jun 30
- Former names
- Nova Minerals Ltd
Insider activity in the last 12 months
Bought
$56K
Insiders who bought
2
Sold (not marked 10b5-1)
$0
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 26, 2026 | Purchase (code P) | Joshua I. Girnun (Director) bought 6,780 shares at about $2.95 ($20K), reported as a purchase (code P). New position of 6,780 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 28, 2026, 6:55 PM ET |
| Oct 16, 2026 | Purchase (code P) | Avi Geller (Director) bought 1,600 shares at $3.13 ($5K), reported as a purchase (code P). New position of 1,600 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 20, 2026, 4:32 PM ET |
| Oct 16–19, 2026 | Purchase (code P) | Christopher Gerteisen (CEO and Director) bought 6,737 shares between Oct 16 and Oct 19 at about $3.26 ($22K), reported as a purchase (code P). Holdings up 5% to 150,440 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 20, 2026, 4:32 PM ET |
| Jul 16, 2026 | Purchase (code P) | Christopher Gerteisen (CEO and Director) bought 5 shares at $6.90 ($35), reported as a purchase (code P). Holdings up <1% to 143,703 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 23, 2026 |
| Jul 15, 2026 | Purchase (code P) | Christopher Gerteisen (CEO and Director) bought 2,007 shares at $6.90 ($14K), reported as a purchase (code P). Holdings up 1% to 143,698 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
Cluster buys
2 insiders bought in 30 days
$42K in purchases since Oct 19, 2026 · Purchases traded Oct 19, 2026 to Oct 26, 2026 · Active
| Insider | Value | Traded | Source |
|---|---|---|---|
| Christopher Gerteisen (CEO) | $22K | Oct 19, 2026 | SEC filing |
| Joshua I. Girnun (Director) | $20K | Oct 26, 2026 | SEC filing |
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow NVA in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.