PAYX insider buying and SEC filings, explained
Paychex Inc. · CIK 723531
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Company profile
- Exchanges
- Nasdaq
- Industry (SIC)
- Services-Engineering, Accounting, Research, Management
- State of incorporation
- DE
- Fiscal year end
- May 31
Insider activity in the last 12 months
Bought
$197K
Insiders who bought
2
Sold (not marked 10b5-1)
$1.5M
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 14, 2026 | Sale | Joseph M. Velli (Director) sold 7,839 shares at $107.68 ($844K). Holdings down 9% to 81,725 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 16, 2026, 4:00 PM ET |
| Jul 20, 2026 | Sale | Robert L. Schrader (CFO) sold 2,600 shares at $115.09 ($299K). Holdings down 12% to 18,547 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 21, 2026 |
| Jul 17, 2026 | Sale | Christopher C Simmons (VP, Controller & Treasurer) sold 2,615 shares at $115.92 ($303K). Holdings down 43% to 3,420 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 17, 2026 |
| May 13, 2026 | Sale | Elizabeth Roaldsen (Sr. Vice President) sold 459 shares at $90.00 ($41K). Holdings down 5% to 9,335 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed May 15, 2026 |
| Feb 4, 2026 | Purchase (code P) | Joseph Doody (Director) bought 1,000 shares indirectly (by trust) at $98.76 ($99K), reported as a purchase (code P). New position of 1,000 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Feb 5, 2026 |
| Feb 4, 2026 | Purchase (code P) | Tom Bonadio (Director) bought 1,000 shares at $98.50 ($99K), reported as a purchase (code P). Holdings up 5% to 21,504 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Feb 5, 2026 |
51 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
2 insiders bought in 30 days
$197K in purchases since Feb 4, 2026 · Purchases traded Feb 4, 2026 to Feb 4, 2026 · Closed
| Insider | Value | Traded | Source |
|---|---|---|---|
| Tom Bonadio (Director) | $99K | Feb 4, 2026 | SEC filing |
| Joseph Doody (Director) | $99K | Feb 4, 2026 | SEC filing |
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow PAYX in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.