Perion Network Ltd. (PERI) insider buying and SEC filings
Perion Network Ltd. · CIK 1338940
Tracked: Forms 3/4/5, 8-K, NT · Limited coverage: files 6-K/20-F, not covered in v1 · All filings on sec.gov
Company profile
- Exchanges
- Nasdaq
- Industry (SIC)
- Services-Computer Programming Services
- State of incorporation
- L3
- Fiscal year end
- Dec 31
- Former names
- Perion Networks Ltd.; IncrediMail Ltd.
Insider activity in the last 12 months
Bought
$0
Insiders who bought
0
Sold (not marked 10b5-1)
$225K
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 1, 2026 | Sale | Michael Vorhaus (Director) sold 2,161 shares at about $8.71 ($19K). Holdings down 9% to 22,452 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 5, 2026, 6:02 AM ET |
| Oct 1, 2026 | Sale | Joy Sharon Marcus (Director) sold 1,690 shares at about $8.71 ($15K). Holdings down 6% to 27,570 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 5, 2026, 6:02 AM ET |
| Oct 1, 2026 | Sale | Eyal Kaplan (Director) sold 2,916 shares at about $8.72 ($25K). Holdings down 5% to 51,226 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Oct 5, 2026, 6:02 AM ET |
| Jul 1, 2026 | Sale | Michael Vorhaus (Director) sold 2,160 shares at $9.70 ($21K). Holdings down 8% to 24,613 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 2, 2026 |
| Jul 1, 2026 | Sale | Eyal Kaplan (Director) sold 2,916 shares at $9.77 ($28K). Holdings down 5% to 54,142 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 2, 2026 |
| Jul 1, 2026 | Sale | Joy Sharon Marcus (Director) sold 1,689 shares at $9.77 ($17K). Holdings down 5% to 29,260 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 2, 2026 |
| May 1, 2026 | Sale | Stephen Moore Yap (CRO) sold 3,112 shares at $10.44 ($32K). Holdings down 2% to 123,919 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed May 4, 2026 |
| Apr 1, 2026 | Sale | Michael Vorhaus (Director) sold 2,160 shares at $10.00 ($22K). Holdings down 7% to 26,773 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Apr 6, 2026 |
| Apr 1, 2026 | Sale | Joy Sharon Marcus (Director) sold 1,689 shares at $10.00 ($17K). Holdings down 5% to 30,949 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Apr 6, 2026 |
| Apr 1, 2026 | Sale | Eyal Kaplan (Director) sold 2,915 shares at $10.00 ($29K). Holdings down 5% to 57,058 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Apr 6, 2026 |
Cluster buys
No cluster buys in the last 12 months.
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow PERI in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.