PUMP insider buying and SEC filings, explained
ProPetro Holding Corp. · CIK 1680247
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Insider activity in the last 12 months
Bought
$16K
Insiders who bought
1
Sold (not marked 10b5-1)
$1.7M
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 30, 2026 | Purchase (code P) | Caleb Lyle Weatherl (CFO) bought 2,000 shares at $7.78 ($16K), reported as a purchase (code P). Holdings up 7% to 29,338 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 2, 2026, 4:31 PM ET |
| Aug 4, 2026 | Sale | Adam Munoz (President / COO) sold 70,696 shares at about $11.17 ($790K). Holdings down 32% to 148,691 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 5, 2026 |
| Aug 4, 2026 | Sale | G Larry Lawrence (Director) sold 35,831 shares at $11.16 ($400K). Holdings down 56% to 28,181 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 5, 2026 |
| Nov 14, 2025 | Sale | Adam Munoz (President / COO) sold 17,230 shares at about $10.14 ($175K). Holdings down 19% to 71,146 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 14, 2025 |
| Oct 31, 2025 | Sale | G Larry Lawrence (Director) sold 27,000 shares at $10.84 ($293K). Holdings down 43% to 35,831 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 3, 2025 |
| Oct 31, 2025 | Sale | Michele Vion (Director) sold 6,916 shares at about $10.64 ($74K). Holdings down 13% to 45,029 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 3, 2025 |
39 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
No cluster buys in the last 12 months.
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow PUMP in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.