SBUX insider buying and SEC filings, explained
Starbucks Corp. · CIK 829224
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Company profile
- Exchanges
- Nasdaq
- Industry (SIC)
- Retail-Eating & Drinking Places
- State of incorporation
- WA
- Fiscal year end
- Sep 28
Insider activity in the last 12 months
Bought
$995K
Insiders who bought
1
Sold (not marked 10b5-1)
$0
Planned sales (10b5-1)
$2.2M
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Oct 20, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 588 shares at $100.00 ($59K), marked as a 10b5-1 plan trade. Holdings down 1% to 70,920 shares. | SEC filing Filed Oct 22, 2026, 7:03 PM ET |
| Oct 5, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 1,641 shares at $94.76 ($156K), marked as a 10b5-1 plan trade. Holdings down 2% to 71,508 shares. | SEC filing Filed Oct 7, 2026, 6:29 PM ET |
| Sep 4, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 2,229 shares at $105.60 ($235K), marked as a 10b5-1 plan trade. Holdings down 3% to 73,149 shares. | SEC filing Filed Sep 9, 2026 |
| Aug 5, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 2,229 shares at $105.99 ($236K), marked as a 10b5-1 plan trade. Holdings down 3% to 75,135 shares. | SEC filing Filed Aug 6, 2026 |
| Jul 6, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 2,229 shares at $104.00 ($232K), marked as a 10b5-1 plan trade. Holdings down 3% to 77,364 shares. | SEC filing Filed Jul 8, 2026 |
| Jun 11, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 588 shares at $100.00 ($59K), marked as a 10b5-1 plan trade. Holdings down 1% to 79,593 shares. | SEC filing Filed Jun 15, 2026 |
| Jun 5, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 1,641 shares at $94.33 ($155K), marked as a 10b5-1 plan trade. Holdings down 2% to 80,181 shares. | SEC filing Filed Jun 9, 2026 |
| May 5, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 2,229 shares at $104.81 ($234K), marked as a 10b5-1 plan trade. Holdings down 3% to 81,559 shares. | SEC filing Filed May 7, 2026 |
| Apr 29, 2026 | Planned (10b5-1) | Sara Kelly (evp, chief partner officer) sold 2,000 shares at $105.00 ($210K), marked as a 10b5-1 plan trade. Holdings down 3% to 57,653 shares. | SEC filing Filed Apr 30, 2026 |
| Apr 17, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 588 shares at $100.00 ($59K), marked as a 10b5-1 plan trade. Holdings down 1% to 83,788 shares. | SEC filing Filed Apr 21, 2026 |
| Apr 6, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 1,641 shares at $90.00 ($148K), marked as a 10b5-1 plan trade. Holdings down 2% to 84,376 shares. | SEC filing Filed Apr 8, 2026 |
| Mar 9, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 588 shares at $100.00 ($59K), marked as a 10b5-1 plan trade. Holdings down 1% to 86,017 shares. | SEC filing Filed Mar 11, 2026 |
| Mar 5, 2026 | Planned (10b5-1) | Sara Kelly (evp, chief partner officer) sold 2,500 shares at $97.12 ($243K), marked as a 10b5-1 plan trade. Holdings down 4% to 59,609 shares. | SEC filing Filed Mar 9, 2026 |
| Mar 5, 2026 | Planned (10b5-1) | Brady Brewer (CEO) sold 1,641 shares at $97.12 ($159K), marked as a 10b5-1 plan trade. Holdings down 2% to 86,605 shares. | SEC filing Filed Mar 9, 2026 |
| Nov 10, 2025 | Purchase (code P) | Jorgen Vig Knudstorp (Director) bought 11,700 shares at about $85.00 ($995K), reported as a purchase (code P). Holdings up 28% to 53,096 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 13, 2025 |
30 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
No cluster buys in the last 12 months.
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
| Filed | Items | Tag | Source |
|---|---|---|---|
| Oct 29, 2026, 4:07 PM ET 8-K | Earnings released (Item 2.02) | SEC filing |
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow SBUX in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.