Southern Copper Corp./ (SCCO) insider buying and SEC filings
Southern Copper Corp./ · CIK 1001838
Tracked: Forms 3/4/5, 8-K, NT · All filings on sec.gov
Company profile
- Exchanges
- NYSE
- Industry (SIC)
- Metal Mining
- State of incorporation
- DE
- Fiscal year end
- Dec 31
- Former names
- SOUTHERN PERU COPPER CORP/; SOUTHERN PERU COPPER HOLDING CO
Insider activity in the last 12 months
Bought
$0
Insiders who bought
0
Sold (not marked 10b5-1)
$3.3M
Planned sales (10b5-1)
$0
Insider purchases and sales, last 12 months
| Traded | Type | What was filed | Source |
|---|---|---|---|
| Sep 24, 2026 | Sale Amended filing | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $200.00 ($20K). Holdings down 7% to 1,403 shares. Not marked as a 10b5-1 plan trade. This amends a filing from Sep 25. | SEC filing Filed Oct 30, 2026, 5:42 PM ET |
| Sep 8, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $210.00 ($21K). Holdings down 6% to 1,503 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 10, 2026 |
| Sep 4, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $200.00 ($20K). Holdings down 6% to 1,603 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Sep 8, 2026 |
| Aug 31, 2026 | Sale Amended filing | Bonilla Luis Miguel Palomino (Director) sold 0 shares; the filing does not report a price. Holdings up <1% to 1,703 shares. Not marked as a 10b5-1 plan trade. This amends a filing from Sep 1. | SEC filing Filed Sep 1, 2026 |
| Aug 5, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 200 shares at about $199.15 ($40K). Holdings down 11% to 1,703 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 5, 2026 |
| Aug 4, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $195.00 ($20K). Holdings down 5% to 1,903 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Aug 5, 2026 |
| Jul 24, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $179.00 ($18K). Holdings down 6% to 1,603 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jul 24, 2026 |
| Jun 5, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 4 shares at $181.00 ($724). Holdings down <1% to 1,703 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 5, 2026 |
| Jun 2, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $200.00 ($20K). Holdings down 6% to 1,707 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Jun 2, 2026 |
| May 21, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 200 shares at about $177.83 ($36K). Holdings down 10% to 1,807 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed May 22, 2026 |
| May 15, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $178.20 ($18K). Holdings down 5% to 2,007 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed May 18, 2026 |
| Mar 13, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 193 shares at $174.60 ($34K). Holdings down 10% to 1,707 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 18, 2026 |
| Mar 12, 2026 | Sale | Bonilla Luis Miguel Palomino (Director) sold 7 shares at $190.00 ($1K). Holdings down <1% to 1,900 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 18, 2026 |
| Mar 2, 2026 | Sale | Sanchez Mejorada Enrique Castillo (Director) sold 4,587 shares at $217.39 ($997K). Holdings down 88% to 600 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Mar 2, 2026 |
| Feb 3, 2026 | Sale | Lerdo de Tejada Leonardo Contreras (Director) sold 9,248 shares at $211.34 ($2.0M). Holdings down 94% to 600 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Feb 3, 2026 |
| Dec 3, 2025 | Sale | Bonilla Luis Miguel Palomino (Director) sold 400 shares at $139.00 ($56K). Holdings down 24% to 1,265 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Dec 3, 2025 |
| Nov 10, 2025 | Sale | Bonilla Luis Miguel Palomino (Director) sold 148 shares at $140.00 ($21K). Holdings down 8% to 1,665 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 12, 2025 |
| Nov 6, 2025 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $137.50 ($14K). Holdings down 5% to 1,813 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 7, 2025 |
| Nov 5, 2025 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $135.00 ($14K). Holdings down 5% to 1,913 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 5, 2025 |
| Nov 4, 2025 | Sale | Bonilla Luis Miguel Palomino (Director) sold 100 shares at $131.90 ($13K). Holdings down 5% to 2,013 shares. Not marked as a 10b5-1 plan trade. | SEC filing Filed Nov 4, 2025 |
41 routine transactions (such as grants, option exercises or tax withholding) are not listed.
Cluster buys
No cluster buys in the last 12 months.
Red flags
No red flags in the last 12 months.
Key events
No key events in the last 12 months.
8-K filings, last 12 months
No 8-K filings in the last 12 months.
Red flags are objective triggers only: the item or form filed, never an opinion.
Follow SCCO in the Insider Ledger app
Get the appA plain-English brief of insider purchases, 8-Ks and red flags at the companies you pick. No account needed.